Our students have been accepted to the nation's most selective universities.
| University | Students Admitted |
|---|---|
| Harvard University | 2 |
| University of Pennsylvania | 1 |
| MIT | 1 |
| Columbia University | 3 |
| Brown University | 1 |
| Cornell University | 7 |
| NYU | 2 |
| NYU Stern | 1 |
| Johns Hopkins University | 1 |
| Tufts University | 1 |
| Washington University | 2 |
| Rice University | 1 |
| Duke University | 2 |
| University of Michigan | 2 |
| Purdue University | 1 |
| University of Wisconsin | 3 |
| UIUC | 2 |
| University | Students Admitted |
|---|---|
| Cornell University | 23 |
| Princeton University | 2 |
| Harvard University | 1 |
| Yale University | 2 |
| Columbia University | 3 |
| MIT | 1 |
| University of Pennsylvania | 3 |
| Stanford University | 1 |
| Duke University | 1 |
| Georgetown University | 1 |
| NYU | 13 |
| Boston College | 1 |
| UIUC | 2 |
| Johns Hopkins University | 3 |
| UC Berkeley | 3 |
| UCLA | 1 |
| Tufts University | 2 |
| Carnegie Mellon University | 7 |
| Cooper Union College | 1 |
| Parsons School of Design | 9 |
| School of Visual Arts | 13 |
| University of Washington | 1 |
| University of Michigan | 1 |
| University | Students Admitted |
|---|---|
| University of Pennsylvania | 3 |
| Harvard University | 1 |
| Columbia University | 1 |
| Washington University | 2 |
| Cornell University | 1 |
| University of Michigan | 6 |
| University of Wisconsin | 3 |
| NYU | 4 |
| NYU Stern | 1 |
| Boston College | 1 |
| UIUC | 2 |
| Duke University | 1 |
| University of Virginia | 1 |
| University | Students Admitted |
|---|---|
| Harvard University | 3 |
| MIT | 4 |
| Yale University | 6 |
| Princeton University | 6 |
| Stanford University | 3 |
| Columbia University | 8 |
| University of Pennsylvania | 9 |
| Wharton School | 3 |
| Brown University | 3 |
| Cornell University | 17 |
| Dartmouth College | 4 |
| Northwestern University | 3 |
| University of Chicago | 1 |
| Johns Hopkins University | 7 |
| Duke University | 2 |
| Georgetown University | 3 |
| Vanderbilt University | 4 |
| Carnegie Mellon University | 10 |
| Boston College | 17 |
| Williams College | 3 |
| Emory University | 3 |
| NYU | 5+ |
| NYU Stern | 2 |
| NYU Dental School | 1 |
| Tufts University | 1 |
| UC Berkeley | 3 |
| University of Michigan | 6 |
| Davidson College | 3 |
| Vassar College | 3 |
| Villanova University | 10 |
| Syracuse University | 7 |
| Lehigh University | 4 |
| Rutgers University | 7 |
| Penn State University | 5 |
| George Washington University | 3 |
| Barnard College | 1 |
| RPI | 2 |
| RISD | 1 |
| Georgia Tech | 1 |
| University of Florida | 2 |
| Rutgers PharmD Program | 2 |
| UPenn Honors | 1 |
| University | Students Admitted |
|---|---|
| NYU | 10 |
| UC System | 8 |
| Cornell University | 4 |
| Columbia University | 2 |
| Boston University | 2 |
| University of Chicago | 1 |
| Caltech | 1 |
| University of Pennsylvania | 1 |
| University of Washington | 1 |
| UIUC | 1 |
⭐ Highlighted rows indicate Ivy League institutions. Results vary by student. Admissions data reflects historical acceptances, not guarantees.
Schedule a consultation to discuss your college admissions goals and strategy.